Patents
The following ImmunityBio, Inc. products, platforms and technology are protected by patents in the United States and elsewhere. This website page is provided to satisfy virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. In accordance with Section 287(a) of Title 35 of the United States Code, notice is given. Additional patents and patent applications may also be pending in the United States and internationally.
Aldoxorubicin, aldoxorubicin combinations, or uses thereof
Application Number | Grant Number | |
US 14/893,821 | US 10,278,981 |
CD19 t-haNK or uses thereof
Application Number | Grant Number | |
EP 19882519.2 | ||
US 16/969,152 |
COVID hAd5 Vaccine Platform or uses thereof
Application Number | Grant Number | |
US 12/651,836 | US 8,298,549 | |
US 16/883,263 | ||
US 17/405,393 |
Ganitumab or uses thereof
Application Number | Grant Number | |
US 13/891,781 | US 8,895,008 |
hAd5 (E1-,E2b-) Platform or uses thereof
Application Number | Grant Number |
CN 201680014846.8 | CN ZL201680014846.8 |
CN 201680057188.0 | |
EP 04814140.2 | EP 1697399 |
EP 08743578.0 | EP 2125868 |
EP 08781241.8 | EP 2170384 |
EP 13773456.2 | EP 2895191 |
EP 16153921.8 | EP 3061462 |
EP 16735415.8 | |
EP 16751434.8 | EP 3331554 |
EP 16783793.9 | EP 3286213 |
US 12/528,796 | US 8,188,214 |
US 12/651,836 | US 8,298,549 |
US 13/176,341 | US 8,957,192 |
US 13/622,263 | US 11,344,613 |
US 14/422,504 | US 9,605,276 |
US 15/433,934 | US 10,563,224 |
US 15/542,005 | US 11,352,642 |
US 15/564,413 | US 11,149,087 |
US 15/749,214 | US 10,550,164 |
US 16/107,559 | US 11,357,839 |
US 16/458,726 | US 10,874,729 |
US 16/778,043 | US 11,034,740 |
HIV treatments
Application Number | Grant Number | |
US 16/749,955 | US 11,046,747 |
N-803 (Nogapendekin Alfa Imbakicept; also known as Anktiva™, VesAnktiva™, or Alt-803), N-803 combinations, or uses thereof
Application Number | Grant Number |
CN 201410242394.1 | CN ZL201410242394.1 |
CN 201810136797.6 | |
EP 11178091.2 | EP 2388266 |
EP 15162957.3 | EP 2918607 |
EP 15815782.6 | EP 3160498 |
EP 20152694.4 | |
US 12/700,949 | US 8,163,879 |
US 13/238,925 | US 8,507,222 |
US 13/428,776 | US 8,940,289 |
US 13/769,179 | US 9,255,141 |
US 13/854,903 | US 9,328,159 |
US 13/946,313 | US 9,428,573 |
US 13/946,438 | US 9,464,127 |
US 14/755,989 | US 9,925,247 |
US 15/083,998 | US 10,150,805 |
US 15/254,713 | US 10,450,359 |
US 15/921,512 | US 10,537,615 |
US 15/951,042 | US 10,899,821 |
US 16/443,560 | US 11,311,603 |
US 16/444,807 | US 11,173,191 |
US 16/620,791 | |
US 16/749,955 | US 11,046,747 |
US 16/749,967 | US 11,104,716 |
Nant Cancer Vaccine Platform or uses thereof
Application Number | Grant Number |
CN 201680014846.8 | CN ZL201680014846.8 |
CN 201680057188.0 | |
EP 04814140.2 | EP 1697399 |
EP 08743578.0 | EP 2125868 |
EP 08781241.8 | EP 2170384 |
EP 13773456.2 | EP 2895191 |
EP 16153921.8 | EP 3061462 |
EP 16751434.8 | EP 3331554 |
EP 17821361.7 | |
US 10/738,646 | US 7,465,454 |
US 12/334,729 | US 8,153,136 |
US 12/643,869 | US 8,343,502 |
US 12/651,836 | US 8,298,549 |
US 14/422,504 | US 9,605,276 |
US 14/755,989 | US 9,925,247 |
US 15/542,005 | US 11,352,642 |
US 15/564,413 | US 11,149,087 |
US 16/312,246 | US 11,207,392 |
US 16/656,293 | |
US 16/778,043 | US 11,034,740 |
US 16/903,882 | US 11,000,550 |
US 16/937,370 | |
US 16/951,739 | |
US 17/217,839 | US 11,207,350 |
NK-92® Cell Platform, NK-92® combinations, or uses thereof
Application Number | Grant Number |
CN 201680019087.4 | |
EP 16773863.2 | |
EP 18763512.3 | |
US 10/008,955 | US 10,138,462 |
US 11/178,258 | US 7,618,817 |
US 15/529,848 | US 10,456,420 |
US 15/914,665 | US 10,801,013 |
US 16/424,201 | US 10,774,310 |
US 16/529,159 | US 11,077,143 |
US 16/529,251 | US 10,765,701 |
US 16/541,847 | US 10,736,921 |
US 16/620,791 | |
US 16/775,111 | US 11,230,699 |
US 16/903,882 | US 11,000,550 |
US 16/934,606 | |
US 16/937,370 | |
US 16/940,018 | |
US 17/056,385 | |
US 17/217,839 | US 11,207,350 |
US 17/341,098 |
PD-L1 t-haNK or uses thereof
Application Number | Grant Number |
US 15/914,665 | US 10,801,013 |
US 16/969,152 |
RNA Vaccine Platform or uses thereof
Application Number | Grant Number |
US 16/622,908 | US 11141377 |
Yeast Vaccine Platform or uses thereof
Application Number | Grant Number |
EP 12757534.8 | EP 2685995 |
EP 17154014.9 | EP 3238731 |
US 10/738,646 | US 7,465,454 |
US 12/334,729 | US 8,153,136 |
US 12/335,094 | US 8,067,559 |
US 12/643,869 | US 8,343,502 |
US 13/803,719 | US 9,198,941 |
US 14/778,118 | US 10,507,235 |
US 14/926,372 | US 9,623,097 |
US 15/454,176 | US 10,363,294 |
US 16/389,235 | |
US 16/951,739 | |
US 17/129,633 |